The challenge is to release books with predominately blue covers.
Click for information post
Click for accomplishments post
| screenname | releases | catches |
| 300dogs | 25 | 0 |
| appaloosatb | 44 | 0 |
| authorauthor | 13 | 1 |
| awaywithfairies | 34 | 0 |
| crimson-tide | 22 | 5 |
| genielady | 3 | 0 |
| Jare | 29 | 0 |
| koekiebak | 40 | 4 |
| KarenBC | 152 | 5 |
| ksreader | 23 | 0 |
| LaveggioCofee | 10 | 0 |
| MagRoxYou | 3 | 0 |
| Maranlin | 6 | 1 |
| moonblue | 11 | 1 |
| Plum-crazy | 25 | 1 |
| ResedaBookHo | 21 | 0 |
| RockDg9 | 13 | 1 |
| solittletime | 7 | 1 |
| seajack | 2 | 0 |
| T02S03B11D20 | 5 | 0 |
| tabby-cat-owner | 30 | 1 |
| waderwoman | 44 | 7 |
Page last updated October 6, 6:14PM AEST
tootshelling
waderwoman
seajack
RockDg9
SCOUT-FINCH
Plum-crazy
moonblue
Buffheart
Camethyste
koekiebak
300dogs
solittletime
crimson-tide
tabby-cat-owner
LaveggioCoffee
KarenBC
awaywithfairies
cideon
Jare
Maranlin
ksreader
ResedaBookHo
appaloosatb
genielady
MagRoxYou
TO2SO3B11D2O
authorauthor